| Sleep score and insights | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Battery life (smartwatch mode) | ||||
|---|---|---|---|---|
| Up to 29 days | Up to 31 days | Up to 31 days | Up to 30 days (57 days with solar*) | Up to 30 days (57 days with solar*) |
| Built-in mapping | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Pulse Ox blood oxygen | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Garmin ECG app | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| LED flashlight | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Garmin Pay™ | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Multi-band GPS | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Music storage | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Make calls and send texts via voice | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Satellite communication | ||||
|---|---|---|---|---|
| yes (inReach plan required, coverage details) | yes (inReach plan required, coverage details) | |||
| LTE communication | ||||
|---|---|---|---|---|
| yes (inReach plan required, coverage details) | yes (inReach plan required, coverage details) | |||
| Training readiness | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Training status | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Display type | ||||
|---|---|---|---|---|
| AMOLED | AMOLED (up to 3000 NITS) | AMOLED (up to 3000 NITS) | Sunlight-visible, transflective memory-in-pixel (MIP) | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Solar charging | ||||
|---|---|---|---|---|
| Yes | Yes | |||
| Touchscreen | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Water rating | ||||
|---|---|---|---|---|
| 10 ATM | 10 ATM | 10 ATM | 10 ATM | 10 ATM |
General
| Strap material | ||||
|---|---|---|---|---|
|
silicone |
silicone |
silicone |
silicone |
silicone |
| Lens material | ||||
|---|---|---|---|---|
|
sapphire crystal |
sapphire crystal |
sapphire crystal |
power sapphire |
power sapphire |
| Bezel material | ||||
|---|---|---|---|---|
|
titanium |
titanium |
titanium |
titanium |
titanium |
| Case material | ||||
|---|---|---|---|---|
| Fiber-reinforced polymer with titanium rear cover | titanium | titanium | titanium | titanium |
| QuickFit® watch band compatible | ||||
|---|---|---|---|---|
|
included (26 mm) |
included (26 mm) |
included (26 mm) |
included (26 mm) |
included (26 mm) |
| Physical size | ||||
|---|---|---|---|---|
|
51 x 51 x 14.7 mm Fits wrists with the following circumference: |
51 x 51 x 15.8 mm Fits wrists with the following circumference: |
51 x 51 x 15.8 mm Fits wrists with the following circumference: |
51 x 51 x 16.6 mm Fits wrists with the following circumference: |
51 x 51 x 16.6 mm Fits wrists with the following circumference: |
| Weight | ||||
|---|---|---|---|---|
|
91 g (case only: 65 g) |
99 g (case only: 73 g) |
99 g (case only: 73 g) |
102 g (case only: 77 g) |
102 g (case only: 77 g) |
| Leakproof inductive buttons | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Built-in speaker/microphone | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Display Size | ||||
|---|---|---|---|---|
| 1.4” (35.6 mm) diameter | 1.5” (38.1 mm) diameter | 1.5” (38.1 mm) diameter | 1.4” (35.6 mm) diameter | 1.4” (35.6 mm) diameter |
| Display resolution | ||||
|---|---|---|---|---|
| 454 x 454 pixels | 466 x 466 pixels | 466 x 466 pixels | 280 x 280 pixels | 280 x 280 pixels |
| Color display | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Large font option | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Battery type | ||||
|---|---|---|---|---|
| Lithium ion | Lithium ion | Lithium ion | Lithium ion | Lithium ion |
| Battery life | ||||
|---|---|---|---|---|
|
Smartwatch: Up to 29 days |
Smartwatch: Up to 31 days |
Smartwatch: Up to 31 days |
Smartwatch: Up to 30 days/57 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Smartwatch: Up to 30 days/57 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
| Charging method | ||||
|---|---|---|---|---|
| Garmin proprietary plug charger | Garmin proprietary plug charger | Garmin proprietary plug charger | Garmin proprietary plug charger | Garmin proprietary plug charger |
| Memory/History | ||||
|---|---|---|---|---|
| 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
Clock Features
| Time/date | ||||
|---|---|---|---|---|
| yes | yes | yes | yes | yes |
| GPS Time Sync | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Automatic daylight saving time | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Alarm clock | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Smart wake alarm | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Timer | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Stopwatch | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Sunrise/sunset times | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
Health & Wellness Monitoring
| Heart rate (constant, every second) | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Resting heart rate | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Abnormal heart rate alerts | ||||
|---|---|---|---|---|
| yes (high and low) | yes (high and low) | yes (high and low) | yes (high and low) | yes (high and low) |
| Respiration rate | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Fitness age | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Body Battery™ energy monitor | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| All-day stress | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Relaxation breathing timer | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Meditation | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Breathwork | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Sleep | ||||
|---|---|---|---|---|
| yes (advanced) | yes (advanced) | yes (advanced) | yes (advanced) | yes (advanced) |
| Sleep coach | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Sleep alignment | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Breathing variations | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Nap detection | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Hydration | ||||
|---|---|---|---|---|
| yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | ||||
|---|---|---|---|---|
| yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) | yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Past ovulation estimates | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Health snapshot | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Skin temperature | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Jet lag adviser | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Lifestyle logging | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Health status | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
Sensors
| GPS | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| GLONASS | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Galileo | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| QZSS | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| BeiDou | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| SatIQ™ technology | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Garmin Elevate™ wrist heart rate monitor | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Pulse Ox blood oxygen saturation monitor | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Barometric altimeter | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Compass | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Gyroscope | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Accelerometer | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Thermometer | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Ambient light sensor | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Depth sensor | ||||
|---|---|---|---|---|
| yes (to 40 m) | yes (to 40 m) | yes (to 40 m) | yes (to 40 m) | yes (to 40 m) |
Daily Smart Features
| Find My Phone | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Find My Garmin (helps locate lost device) | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Find My Phone during GPS activity | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Connectivity | ||||
|---|---|---|---|---|
| Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | LTE, Satellite, Bluetooth®, ANT+®, Wi-Fi® | Bluetooth®, ANT+®, Wi-Fi® | LTE, Satellite, Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| On-device Connect IQ™ Store | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Smart Notifications | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Text response/reject phone call with text (Android™ only) | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| View images from notifications on watch (Android™ only) | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Morning report | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Evening report | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Calendar | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Weather forecasts | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Realtime settings sync with Garmin Connect™ mobile | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Battery saver (customizable low power watch) | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Controls smartphone music | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Plays and controls watch music | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Compatible with Garmin Messenger app | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Smart trainer control | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Pairs with Garmin Connect™ mobile | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Smartphone compatibility | ||||
|---|---|---|---|---|
| iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ | iPhone®, Android™ |
| Stocks | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Sports scores | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Bluetooth phone calling and voice assistant support | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Voice command | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Color shift | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Red shift mode | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Garmin Share | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Passcode | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Calculator | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
Communication Features (with Subscription)
| Two-way voice calls | ||||
|---|---|---|---|---|
| yes (coverage details) | yes (coverage details) | |||
| LTE LiveTrack | ||||
|---|---|---|---|---|
| yes (coverage details) | yes (coverage details) | |||
| LTE voice messaging | ||||
|---|---|---|---|---|
| yes (with LTE subscription; coverage details) | yes (with LTE subscription; coverage details) | |||
| Text messaging | ||||
|---|---|---|---|---|
| yes (coverage details) | yes (coverage details) | |||
| LTE weather | ||||
|---|---|---|---|---|
| yes (coverage details) | yes (coverage details) | |||
| Satellite weather | ||||
|---|---|---|---|---|
| yes (coverage details) | yes (coverage details) | |||
| Interactive SOS | ||||
|---|---|---|---|---|
| yes (satellite & LTE; coverage details) | yes (satellite & LTE; coverage details) | |||
| Satellite text messaging | ||||
|---|---|---|---|---|
| yes (coverage details) | yes (coverage details) | |||
| Location check-ins | ||||
|---|---|---|---|---|
| yes (satellite & LTE; coverage details) | yes (satellite & LTE; coverage details) | |||
| Garmin Locate | ||||
|---|---|---|---|---|
| yes (satellite & LTE; coverage details) | yes (satellite & LTE; coverage details) | |||
Workout and Training Plans
| Daily suggested workout - Running (pace and heart rate based) | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Daily suggested workout - Cycling (pace and heart rate based) | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Garmin running coach | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Garmin running coach experts | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Garmin cycling coach | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Garmin Coach - Prebuilt cycling plans | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Garmin Coach - Strength | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Garmin triathlon coach | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Mixed session multisport | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Multisport workouts | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Cardio workouts | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Strength workouts | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| HIIT workouts | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Yoga workouts | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Pilates workouts | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Rucking workouts | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Grade-adjusted pace based workouts (running) | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| On-screen workout animations | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| On-screen workout muscle maps | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
Activity Profiles
| Gym | ||||
|---|---|---|---|---|
| Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Multisport | ||||
|---|---|---|---|---|
|
Swimming/Running, Triathlon |
Swimming/Running, Triathlon |
Swimming/Running, Triathlon |
Swimming/Running, Triathlon |
Swimming/Running, Triathlon |
| Wellness | ||||
|---|---|---|---|---|
|
Walking, Pilates, Yoga, Indoor Walking, Mobility |
Walking, Pilates, Yoga, Indoor Walking, Mobility |
Walking, Pilates, Yoga, Indoor Walking, Mobility |
Walking, Pilates, Yoga, Indoor Walking, Mobility |
Walking, Pilates, Yoga, Indoor Walking, Mobility |
| Indoor running | ||||
|---|---|---|---|---|
|
Treadmill Running, Indoor Track Running, Virtual Running |
Treadmill Running, Indoor Track Running, Virtual Running |
Treadmill Running, Indoor Track Running, Virtual Running |
Treadmill Running, Indoor Track Running, Virtual Running |
Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | ||||
|---|---|---|---|---|
|
Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | ||||
|---|---|---|---|---|
|
Hiking, Rucking, Indoor Climbing, Bouldering, Mountaineering, Hunting, Horseback Riding, Golfing, Disc Golf, ArcheryX |
Hiking, Rucking, Indoor Climbing, Bouldering, Mountaineering, Hunting, Horseback Riding, Golfing, Disc Golf, ArcheryX |
Hiking, Rucking, Indoor Climbing, Bouldering, Mountaineering, Hunting, Horseback Riding, Golfing, Disc Golf, ArcheryX |
Hiking, Rucking, Indoor Climbing, Bouldering, Mountaineering, Hunting, Horseback Riding, Golfing, Disc Golf, ArcheryX |
Hiking, Rucking, Indoor Climbing, Bouldering, Mountaineering, Hunting, Horseback Riding, Golfing, Disc Golf, ArcheryX |
| Cycling | ||||
|---|---|---|---|---|
|
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | ||||
|---|---|---|---|---|
|
Pool Swimming, Open Water Swimming |
Pool Swimming, Open Water Swimming |
Pool Swimming, Open Water Swimming |
Pool Swimming, Open Water Swimming |
Pool Swimming, Open Water Swimming |
| On the water | ||||
|---|---|---|---|---|
|
Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| Motor sports | ||||
|---|---|---|---|---|
|
Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | ||||
|---|---|---|---|---|
| Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow and winter | ||||
|---|---|---|---|---|
|
Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | ||||
|---|---|---|---|---|
|
Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | ||||
|---|---|---|---|---|
| Boxing, Mixed Martial Arts | Boxing, Mixed Martial Arts | Boxing, Mixed Martial Arts | Boxing, Mixed Martial Arts | Boxing, Mixed Martial Arts |
| Dive | ||||
|---|---|---|---|---|
| Scuba Diving (single gas), Apnea Diving | Scuba Diving (single gas), Apnea Diving | Scuba Diving (single gas), Apnea Diving | Scuba Diving (single gas), Apnea Diving | Scuba Diving (single gas), Apnea Diving |
| Other activity profiles | ||||
|---|---|---|---|---|
|
Inline Skating |
Inline Skating |
Inline Skating |
Inline Skating |
Inline Skating |
Safety and Tracking Features
| Incident detection during select activities | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Incident detection alert on phone for wearables | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Assistance | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Live event sharing | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
Tactical Features
| Dual grid coordinates | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
Gaming Features
| Gaming Activity | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| GameOn™ app compatible | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
Diving Features
| Dive activity maximum operating depth | ||||
|---|---|---|---|---|
| 40 meters | 40 meters | 40 meters | 40 meters | 40 meters |
| Single-gas mode | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| APNEA mode | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Decompression model | ||||
|---|---|---|---|---|
| Bühlmann ZHL-16c with Gradient Factors | Bühlmann ZHL-16c with Gradient Factors | Bühlmann ZHL-16c with Gradient Factors | Bühlmann ZHL-16c with Gradient Factors | Bühlmann ZHL-16c with Gradient Factors |
| Nitrox support | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Gas mixes | ||||
|---|---|---|---|---|
|
Air, Nitrox (21-40% Oxygen) |
Air, Nitrox (21-40% Oxygen) |
Air, Nitrox (21-40% Oxygen) |
Air, Nitrox (21-40% Oxygen) |
Air, Nitrox (21-40% Oxygen) |
| PO2 | ||||
|---|---|---|---|---|
| up to 1.6 with customizable Deco settings | up to 1.6 with customizable Deco settings | up to 1.6 with customizable Deco settings | up to 1.6 with customizable Deco settings | up to 1.6 with customizable Deco settings |
| Auto start/end dive | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Custom end-dive timeout | ||||
|---|---|---|---|---|
| yes (20 sec to 10 min) | yes (20 sec to 10 min) | yes (20 sec to 10 min) | yes (20 sec to 10 min) | yes (20 sec to 10 min) |
| Safety stop | ||||
|---|---|---|---|---|
| yes (customizable off/3min/5min) | yes (customizable off/3min/5min) | yes (customizable off/3min/5min) | yes (customizable off/3min/5min) | yes (customizable off/3min/5min) |
| Deep stops | ||||
|---|---|---|---|---|
| yes (using custom Gradient Factors) | yes (using custom Gradient Factors) | yes (using custom Gradient Factors) | yes (using custom Gradient Factors) | yes (using custom Gradient Factors) |
| Customizable conservatism | ||||
|---|---|---|---|---|
| yes (Low/Medium/High) | yes (Low/Medium/High) | yes (Low/Medium/High) | yes (Low/Medium/High) | yes (Low/Medium/High) |
| Dive ascent/descent rate indicator | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Automatic altitude adjustment | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| No fly time | ||||
|---|---|---|---|---|
| yes | yes | yes | yes | yes |
| Dive planner | ||||
|---|---|---|---|---|
| yes (Basic NDL & Gas Planner) | yes (Basic NDL & Gas Planner) | yes (Basic NDL & Gas Planner) | yes (Basic NDL & Gas Planner) | yes (Basic NDL & Gas Planner) |
| Tides | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Backlight | ||||
|---|---|---|---|---|
| yes (configurable intensity; always on) | yes (configurable intensity; always on) | yes (configurable intensity; always on) | yes (configurable intensity; always on) | yes (configurable intensity; always on) |
| Automatically saves dive entry and exit locations | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Sync dive log to Garmin Dive™ Mobile app | ||||
|---|---|---|---|---|
| Yes | Yes | Yes | Yes | Yes |
| Alerts and alarms | ||||
|---|---|---|---|---|
| yes (vibration only) | yes (vibration only) | yes (vibration only) | yes (vibration only) | yes (vibration only) |
| 3-axis dive compass | ||||
|---|---|---|---|---|
