Risk Racing Lock-N-Load Mini Pro Transport System
Product Details
- Type Tie Downs
- Vendor RISK RACING
- SKU 00176
- Shipping Weight 10.0 lb
- Reduce pressure on fork seals
- No more straps or wheel chocks
- Load more bikes and gear in your truck, van, or trailer
- Quick release from floor
- Fully adjustable
- Mounts in your trailer, truck, or van
- Extra mounting plates available
- Works with 2-strokes and 4-strokes
- Model# 00176
- Weight: 12.6lb (5.71kg)
- Plate Dimensions: 21.25” x 6.75” x 0.5” (54cm x 17.1cm x 1.3cm)
- 1-year warranty
To properly measure your bike, ask for assistance to hold your bike perfectly vertical and use two tape measures at the same time to measure footpeg height. Make sure both measurements are the same. Feel free to call if you have any bike-specific questions. Select your desired size in the online store when ordering.
The jaws are fairly large and we have found that they will fit most oversized or rotating aftermarket foot pegs on the market.
What's Included
Lock-N-Load Pro Mini
[1] Baseplate
[2] Uprights
[1] Instruction Sheet
Mounting hardware included
Aluminum Construction
Built tough to transport bikes safely and lightweight enough to store on a shelf in your garage when not in use.
Fully Adjustable
Adjust the new Lock-N-Load Pro Mini on the fly to a large range of bikes with the new ratchet system.
Rubberized Jaws
Changeable rubberized jaw pad keeps bike more secure and protects footpegs
Switch Release
Simply flip the switch to lock or release the arm ratchet system. Flip the switch down when locking the bike down then flip the switch up to allow the jaws to release.
Mounting Plate
The low-profile plate mounts into your truck, trailer, or van. Allows lateral adjustability for wider bikes.
Mount Your Motorcycle In Any Of Your Vehicles






| Features | Lock-N-Load Pro HD | Lock-N-Load Pro | Lock-N-Load Pro Mini | Lock-N-Load (Original) | Lock-N-Load Junior |
| MSRP | $369.99 USD | $329.99 USD | $329.99 USD | $249.99 USD | $249.99 USD |
| Saves your fork seals by reducing pressure on them | ✔ | ✔ | ✔ | ✔ | ✔ |
| No more straps or wheel chocks | ✔ | ✔ | ✔ | ✔ | ✔ |
| Load more bikes and gear in your truck, van, or trailer | ✔ | ✔ | ✔ | ✔ | ✔ |
| Quick release from floor | ✔ | ✔ | ✔ | ✔ | ✔ |
| Fully adjustable | ✔ | ✔ | ✔ | ✘ | ✘ |
| Easy storage when not in use | ✔ | ✔ | ✔ | ✘ | ✘ |
| Types of bikes that can be hauled | Designed for heavier Enduro style bikes ranging from small trail bikes like the Honda XR150L and Kawasaki KLX230, to larger enduro bikes like the Suzuki DR 650 and KTM 690 Enduro. The HD can even handle small adventure bikes such as the BMW G 310 GS and KTM 390 ADVENTURE. Best option for use on small trailers and/or rugged terrain. *Can haul full size MX style bikes but you have to compress the suspension a little to roll the bike in due to tall foot peg height. *If you have a light-weight competition enduro built on an MX Chassis you may be happier with the Lock-N-Load PRO due to tall foot peg height |
Generally most medium to full size dirt bikes, trial bikes, and motocross races bikes. See details for proper bike fitment. *Can also haul light-weight competition enduros built on an MX Chassis. |
Generally most small size dirt bikes, trial bikes, and motocross races bikes. See details for proper bike fitment | Full size MOTOCROSS SPECIFIC RACE BIKES only | Generally 85cc Motocross Race Bikes only (Including the CRF150R) |
| Extra mounting plates available (Sold Separately) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Works with 2-strokes and 4-strokes | ✔ | ✔ | ✔ | Limited - See details for proper bike fitment | Limited - See details for proper bike fitment |
| Dirt Bike Maximum Weight | 400 lbs | 270 lbs | 200 lbs | Restricted by bike size, not weight | Restricted by bike size, not weight |
| Dirt Bike Minimum Peg Width | 12" | 12" | 12" | 18" | 18" |
| Dirt Bike Maximum Peg Width | 21" | 21" | 21" | 22" | 22" |
| Dirt Bike Minimum Peg Height | 10.5" | 12.5" | 8.5" | 15" | 12.5" |
| Dirt Bike Maximum Peg Height | 15.5" | 18" | 12" | 17.5" | 14.75" |
| Fitment Guides | ![]() |
![]() |
![]() |
![]() |
![]() |
| Weight of the Lock-N-Load | 14.2lb | 13.2lb | 12.6lb | 20lb | 19lb |





