Rockford Fosgate 25 Ft. Color Optix Extension Cable for PMX-RGB (Gen-2) | RGB-25
Product Details
- Type Audio Cables
- Vendor Rockford Fosgate UTV
- SKU RGB-25
- Shipping Weight 1.0 lb
Plug-and-play cable that makes installation of the PMX-RGB controller with Color Optix™ speakers simple. This cable extends distance between the RGB controller and LED speaker by 25 feet. Check compatibility chart of Rockford Fosgate marine audio speakers before purchasing.
TRUE MARINE ECOSYSTEM
Color Optix™ cables provide a water-tight seal for electrical connections between our RGB controller and matching Color Optix™ speaker or subwoofer. The cable carries DC low voltage, designed to illuminate the appropriate LEDs behind the speaker grille. The IPX6 rating ensures your connections are water-tight when properly secured. Check compatibility chart of Rockford Fosgate marine audio speakers before purchasing.
FEATURES AT A GLANCE
- True Marine ecoSystem that works together with Color Optix™ controller
- No cutting, no splicing
- 2-Year Warranty
- Y-adapter allows for daisy-chaining multiple speakers on a single run
- Ensures connections remain waterproof and safe from elements

IPX6 Water Intrusion Rating
Water projected in powerful jets from any direction shall have no harmful effects.
Corrosion Protection
Components are tested for salt spray corrosion resistance.
Dust Resistant
Displays and motor structures are sealed tight so they look and sound as clear as possible no matter how many times you hit the trails.
Stainless Hardware
Stainless hardware is used to its natural resistance to corrosion and rusting. This ensures electrical connections will not degrade over time due to exposure to the elements.
Thermal Shock Resistant
Components are designed to withstand extreme temperature fluctuations ensuring they perform day-in and day-out.
UV Inhibitor Materials
Centrex and ASA plastic materials are used for their UV radiation resistance and components are tested in accordance with ASTM D4329 testing and certification procedures.
Vibration Resistant
Components are able to withstand shock and vibration conditions common with outdoor vehicles.
Water Resistant
IPX Ratings allow for the components to be directly sprayed with water without ingress.
(1) 4-pin mini female
SPEAKER COMPATIBILITY
Year
|
Model
|
Description
|
|---|---|---|
| 2020 - Current | M1-6 | M1 6.0” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M1-6B | M1 6.0” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M1-65 | M1 6.5” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M1-65B | M1 6.5” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M1-8 | M1 8” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M1-8B | M1 8” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M2-65 | M2 6.5” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M2-65B | M2 6.5” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M2-8 | M2 8” Color Optix™ Marine 2-Way Speakers |
| 2020 - Current | M2-8B | M2 8” Color Optix™ Marine 2-Way Speakers - Black |
| 2020 - Current | M2-8H | M2 8” Color Optix™ Marine 2-Way Horn Speakers |
| 2020 - Current | M2-8HB | M2 8” Color Optix™ Marine 2-Way Horn Speakers - Black |
| 2022 - Current | M2-10H | M2 10” Color Optix™ Marine 2-Way Horn Speakers |
| 2022 - Current | M2-10HB | M2 10” Color Optix™ Marine 2-Way Horn Speakers - Black |
M1 SUBWOOFER COMPATIBILITY
Year
|
Model
|
Description
|
|---|---|---|
| 2020 - Current | M1D2-8 | M1 8" DVC 2Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D2-8B | M1 8" DVC 2Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D4-8 | M1 8" DVC 4Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D4-8B | M1 8" DVC 4Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D2-10 | M1 10" DVC 2Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D2-10B | M1 10" DVC 2Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D4-10 | M1 10" DVC 4Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D4-10B | M1 10" DVC 4Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D2-12 | M1 12" DVC 2Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D2-12B | M1 12" DVC 2Ω Color Optix™ Marine Subwoofer - Black |
| 2020 - Current | M1D4-12 | M1 12" DVC 4Ω Color Optix™ Marine Subwoofer |
| 2020 - Current | M1D4-12B | M1 12" DVC 4Ω Color Optix™ Marine Subwoofer - Black |
M2 SUBWOOFER COMPATIBILITY
Year
|
Model
|
Description
|
|---|---|---|
| 2020 - Current | M2D2-10I | M2 10" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer |
| 2020 - Current | M2D2-10IB | M2 10" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
| 2020 - Current | M2D2-10S | M2 10" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
| 2020 - Current | M2D2-10SB | M2 10" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
| 2020 - Current | M2D4-10I | M2 10" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer |
| 2020 - Current | M2D4-10IB | M2 10" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
| 2020 - Current | M2D4-10S | M2 10" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
| 2020 - Current | M2D4-10SB | M2 10" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
| 2020 - Current | M2D2-12I | M2 12" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer |
| 2020 - Current | M2D2-12IB | M2 12" DVC 2Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
| 2020 - Current | M2D2-12S | M2 12" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
| 2020 - Current | M2D2-12SB | M2 12" DVC 2Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
| 2020 - Current | M2D4-12I | M2 12" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer |
| 2020 - Current | M2D4-12IB | M2 12" DVC 4Ω Color Optix™ Infinite Baffle Marine Subwoofer - Black |
| 2020 - Current | M2D4-12S | M2 12" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer |
| 2020 - Current | M2D4-12SB | M2 12" DVC 4Ω Color Optix™ Sealed Enclosure Marine Subwoofer - Black |
